| Management number | 237210779 | Release Date | 2026/07/10 | List Price | US$8.00 | Model Number | 237210779 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 791564847582 |
|---|---|
| ASIN | B08FDVJWZ5 |
| Color | Black |
| Pattern | Solid |
| Seasons | multiple |
| Fit Type | Athletic |
| Leg Style | Skinny |
| character | Girls |
| Brand Name | WE CUFFLLE |
| Model Name | Leggings Mesh Yoga Pants |
| Rise Style | High Rise |
| Sport Type | Running |
| Style Name | Leggings |
| Unit Count | 1 Count |
| Waist Size | 73 Centimeters |
| Fabric Type | 82% Nylon, 18% Spandex |
| Has Pockets | Yes |
| Manufacturer | WE CUFFLLE |
| Style Number | YGP2087-BME-M |
| Material Type | 82% Nylon & 18% Spandex |
| Occasion Type | Birthday |
| Pattern Style | Solid |
| Item Type Name | Yoga Pants |
| Number of Items | 1 |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Front Pocket Count | 1 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | YGP2087-BME-M |
| Product Care Instructions | Machine Wash, Hand Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Sports |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form