| Management number | 237049455 | Release Date | 2026/07/10 | List Price | US$20.00 | Model Number | 237049455 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0C9P9BQ23 |
|---|---|
| Brand | GudaFoot |
| Color | Black |
| Theme | health,comfort,walking |
| Pattern | Solid |
| Seasons | Spring, Summer, Autumn |
| Heel Type | No Heel |
| Shoe Type | Loafer |
| Toe Style | Plain Toe |
| Model Name | Diabetic Shoes |
| Sport Type | Walking |
| Strap Type | Adjustable |
| Style Name | Casual |
| Unit Count | 1 Count |
| Closure Type | clasp |
| Lace Closure | Eyelets |
| Manufacturer | GudaFoot |
| Occasion Type | walking |
| Sole Material | Rubber |
| Outer Material | knit |
| Insole Material | Memory foam |
| Material Fabric | Knit, Rubber |
| Stitching Style | Flat fell seam |
| Cushioning Level | maximum |
| Special Features | Lightweight |
| Insole Cushioning | Memory foam |
| Subject Character | Barbie |
| liningdescription | mesh |
| Occasion Lifestyle | all-weather |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Medical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form