| Management number | 237760404 | Release Date | 2026/07/10 | List Price | US$12.00 | Model Number | 237760404 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GGZXFG34 |
|---|---|
| Brand | QLZ |
| Color | Light Gray |
| Pattern | Solid |
| Seasons | Spring-Summer-Autumn |
| Heel Type | Flat |
| Shoe Type | Water Shoe |
| Toe Style | Closed Toe |
| Model Name | 20221111-8801 |
| Sport Type | Swimming |
| Strap Type | slip_on |
| Style Name | Casual |
| Unit Count | 1 Count |
| Item Weight | 9.5 Ounces |
| Closure Type | Pull-On |
| Manufacturer | QLZ |
| Style Number | 20221111-8801 light gray27# |
| Occasion Type | Outdoor |
| Sole Material | Ethylene Vinyl Acetate |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Material Fabric | Rubber |
| Number of Items | 1 |
| Cushioning Level | moderate |
| Special Features | Anti-Slip, Quick Dry |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Fashion Casual |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 20221111-8801 light gray27# |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form