| Management number | 237231216 | Release Date | 2026/07/10 | List Price | US$6.80 | Model Number | 237231216 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860012686230 |
|---|---|
| ASIN | B0DJ3FDPG2 |
| Color | Peach Quarter Fit |
| Pattern | Fruits |
| Fit Type | Snug |
| Material | Cotton |
| Brand Name | Solis Movement |
| Socks Form | Athletic Socks |
| Sport Type | Pilates, Barre, Yoga |
| Unit Count | 2 Count |
| Fit to Size Sentiment | Positive |
| Sleeve Length Description | Bracelet Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form