| Management number | 222332838 | Release Date | 2026/05/04 | List Price | US$212.00 | Model Number | 222332838 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | 6Pack |
|---|---|
| Color | Black |
| Shape | L-Shape |
| Pattern | Solid |
| Tilting | No |
| Arm Style | With arms |
| Leg Style | Tapered Leg |
| Back Style | Mesh Back |
| Brand Name | Flysky |
| Item Depth | 28 inches |
| Model Name | 5001H |
| Seat Depth | 21 inches |
| Style Name | Modern |
| Unit Count | 6.0 Count |
| Form Factor | Recliner |
| Is Foldable | No |
| Item Weight | 166.68 Pounds |
| Manufacturer | Flysky |
| Model Number | 5001H |
| Fill Material | Foam |
| Material Type | Plastic |
| Seat Material | Foam |
| Item Type Name | Chair |
| Is Customizable | No |
| Item Dimensions | 28 x 19 x 20 inches |
| Required Assembly | Yes |
| Additional Features | Cushion Availability, Ergonomic, Rolling |
| Frame Material Type | Nylon |
| Included Components | Cushion |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Manufacturer Part Number | 5001H |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 28"D x 19"W x 20"H |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 320 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form