| Management number | 228702295 | Release Date | 2026/05/31 | List Price | US$13.60 | Model Number | 228702295 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our popular coolgearcan gets a revamp with a modern design and smooth finish. The can boasts a 22 oz capacity for a more fun way to consume your favorite beverages. Customers tell us it's their preferred cup for everything from orange juice to home-brewed beers. The twist off top makes for easy cleaning and refilling and it's top-shelf dishwasher safe making it easy to clean. The vacuum insulated design keep drinks colder longer and the lid includes a flip top closure or easy use with a straw! Plus, it's perfectly sized to fit in your car's cupholder!
| UPC | 840216504943 |
|---|---|
| ASIN | B0BS1Y6QQ4 |
| Color | Solid Variety |
| Shape | Cylindrical |
| Theme | Floral |
| Pattern | Solid |
| Capacity | 22 Fluid Ounces |
| Occasion | Daily |
| Brand Name | COOL GEAR |
| Unit Count | 4.0 Count |
| Reusability | Reusable |
| Finish Types | Glossy |
| Manufacturer | Cool Gear Inc. |
| Model Number | N0W494AM |
| Material Type | Plastic |
| Product Style | Solid Variety |
| Number of Items | 3 |
| Material Features | Insulated, Dishwasher safe, BPA-free, Leak-free |
| Included Components | 3 Tumblers with Straws |
| Age Range Description | All Ages |
| Item Dimensions W x H | 3"W x 8"H |
| Product Care Instructions | Dishwasher Safe |
| Specific Uses For Product | Hot Drinks, Cold Drinks, On-the-go, Outdoor Activities |
| Recommended Uses For Product | Home, Travel |
| Global Trade Identification Number | 00840216504943 |
| Other Special Features of the Product | Dishwasher Safe,Double,Double-wall |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form